ORDERS CALL:

Orders:  763-691-6391

Fax:  763-691-6392

Technical Support:

Service Ship-To:

Product Engineering

47952 Acacia Trail

Stanchfield, MN  55080

763-691-6391


Home    Products    Winner's Circle    Company Info    Technical

Fuel Pumps | Regulators | Regulator Bypass | Fuel Filters | Y-Blocks | Pump Mounting Kits & Relay Harness | Gauges | Fittings | Oil Filter Adapter | Cog Drive & Mandrel Assy | Belts | Pulleys | Vacuum Pump | Water Pump

Cog Drive Belts  (Kevlar® 8mm pitch, round tooth)

Part #

Description

Jobber
PE 1536 Belt, 536 x 8 x 10mm 37.40
PE 1536-20 Belt, 536 x 8 x 20mm 42.00
PE 1560 Belt, 560 x 8 x 10mm 38.50
PE 1560-20 Belt, 560 x 8 x 20mm 42.98
PE 1600 Belt, 600 x 8 x 10mm 39.60
PE 1600-20 Belt, 600 x 8 x 20mm 43.65
PE 1640 Belt, 640 x 8 x 10mm 41.80
PE 1640-20 Belt, 640 x 8 x 20mm 44.24
PE 1720 Belt, 720 x 8 x 10mm 44.00
PE 1720-20 Belt, 720 x 8 x 20mm 46.83
PE 1800 Belt, 800 x 8 x 10 mm 46.20
PE 1800-20 Belt, 800 x 8 x 20mm 49.21
PE 1840 Belt, 840 x 8 x 10 mm 48.40
PE 1840-20 Belt, 840 x 8 x 20mm 51.14
PE 1880 Belt, 880 x 8 x 10mm 50.60
PE 1880-20 Belt, 880 x 8 x 20mm 53.85
PE 1920 Belt, 920 x 8 x 10mm 52.80
PE 1920-20 Belt, 920 x 8 x 20mm 55.21
PE 1960 Belt, 960 x 8 x 10mm 55.00
PE 1960-20 Belt, 960 x 8 x 20mm 57.53
PE 1980 Belt, 1040 x 8 x 10mm 60.06
PE 1980-20 Belt, 1040 x 8 x 20mm 65.56
PE 2000 Belt, 1120 x 8 x 10mm 69.08

  Product Engineering  © Copyright 2000-2012